REB Developer API · Request-access beta
Build on the engine behind REB Studio.
The same 41-engine AI arsenal that powers Studio, plus real-estate recipes — listing enhance, aerial lot tracing, cinematic reels — exposed as a clean API. One key, metered USD billing, a fair-housing filter on every generation. Your agents and apps drive the machine.
Academy
Learn the craft — courses, school, tools.
Studio
Do it in-app — the content department.
Dev
Build on it — this API.
Real-estate recipes
Higher-level endpoints that do the whole job — the REB moat on top of raw engines. Plus a passthrough to call any engine in the arsenal directly.
Listing Enhance
LivePOST /v1/recipes/listing-enhanceRaw interior/exterior/drone photo → MLS-grade edit, tuned to the REB look.
Lot Trace
LivePOST /v1/recipes/lot-traceAerial photo + boundary points → parcel isolation with an acreage callout.
Cinematic Reel
LivePOST /v1/recipes/reelListing photos or raw clips → a post-ready cinematic reel with captions.
Listing Kit
LivePOST /v1/recipes/listing-kitListing details + photos → flyer, social, story, captions — brand-locked.
Engine passthrough
LivePOST /v1/generateCall any engine in the arsenal directly by id — the raw multi-engine passthrough.
Published rate card
Metered, per-call, in USD — the same engines Studio runs. Every key gets a spend cap you set. Prices update live from what we run, so the card never goes stale.
Image engines
| Engine | What it does | Per call |
|---|---|---|
| FLUX 1.1 Pro Ultra | Highest-fidelity stills. Best for hero renders and print. | $0.18 |
| Gemini Image (Nano Banana) | Sharp, literal prompt-following. Strong at text and signage. | $0.12 |
| GPT Image | Best reasoning about layout and composition. Great for flyers. | $0.24 |
| Seedream 4 | Photoreal interiors and exteriors with clean architectural lines. | $0.12 |
| FLUX Schnell | Draft speed. Use it to explore, then re-run the winner on a flagship. | $0.03 |
| FLUX Dev | Balanced quality and speed for everyday image work. | $0.06 |
| Recraft v3 | Vector, logos and brand kits — the one to use for agent branding. | $0.12 |
| FLUX Kontext | Context-aware editing. The engine behind photo enhance, staging and sky swaps. | $0.12 |
| FLUX Kontext Max | Kontext at maximum fidelity — for the hero shot of the listing. | $0.24 |
| Seedream 4 Edit | Alternate edit engine — often better at furniture and fabric. | $0.12 |
| Gemini Image Edit | Precise instruction edits that respect the rest of the frame. | $0.12 |
| GPT Image Edit | Follows complex multi-step edit instructions the closest. | $0.24 |
| FLUX Fill (Inpaint) | Mask-and-replace. Powers Declutter and item removal. | $0.12 |
| Background Remove | Clean cutouts for headshots and brand collateral. | $0.06 |
| Clarity Upscaler | Rescue a low-res listing photo up to print size. | $0.09 |
| Recraft Crisp Upscale | Sharper on architectural edges than a generic upscaler. | $0.12 |
| Nano Banana Pro | The Pro tier of Google’s Nano Banana (Gemini 3 Pro Image) — sharper text, cleaner signage, native 4K. | $0.72 |
| Seedream 5 Lite | The newest Seedream — photoreal interiors and exteriors with even cleaner architectural lines. | $0.15 |
| GPT Image 2 | OpenAI’s next image model — the best reasoning about layout and composition for flyers. | $0.36 |
| FLUX.2 | The next-gen FLUX — Black Forest Labs’ newest flagship for high-fidelity stills. | $0.24 |
Video engines
| Engine | What it does | Per call |
|---|---|---|
| Seedance Lite | The everyday Photo→Motion engine. One still becomes a moving shot. | $0.54 |
| Kling 2.5 Turbo Pro | The best motion realism per credit. Smooth camera pushes and orbits. | $0.90 |
| Seedance Pro | Reference-driven identity — keeps the room consistent across shots. | $1.35 |
| Minimax Hailuo 02 Pro | Strong on natural light and exteriors. | $1.05 |
| Wan 2.2 | Budget motion that still holds architectural lines. | $0.72 |
| Veo 3 | The cinematic ceiling. Save it for the listing that deserves it. | $2.25 |
| Veo 3 (Text) | Cinematic clips from a written brief, audio included. | $2.25 |
| Veo 3 Fast | Veo quality at draft speed and price. | $1.35 |
| Kling 2.5 Turbo (Text) | Reliable b-roll from a prompt. | $0.90 |
| Seedance Pro (Text) | Cinematic text-to-video with consistent subjects. | $1.35 |
| LTX Video | Cheapest drafts. Block the shot before spending real credits. | $0.24 |
| Topaz Video Upscale | Push a reel to 4K before it goes on a big screen. | $0.75 |
| Lipsync | Match an avatar’s mouth to the listing script. Powers Agent Avatar. | $0.60 |
| Runway Gen-4.5 | Flagship cinematic video from a still or a written brief — Runway’s best motion. | $5.10 |
| Runway Aleph | Edit real footage: relight, day-to-dusk, remove objects. The real-estate killer nobody else fields. | $7.50 |
| Veo 3.1 | Google’s newest cinematic engine — the current ceiling for motion realism and native audio. | $6.00 |
| Kling 3 Pro | The newest Kling — smoother orbits and pushes than 2.5, still the best motion per credit. | $1.50 |
| Gemini Omni Flash | Fast draft motion from Google — block the shot cheap, then re-run the winner on a flagship. | $0.60 |
| Sora 2 | OpenAI’s flagship video model — the most advanced text-to-video, with synced audio. | $7.50 |
Voice & audio
| Engine | What it does | Per call |
|---|---|---|
| ElevenLabs Voice | Voiceover for reels and avatar ads. | $0.06 |
| Lyria 2 (Music) | Google’s Lyria 2 — generate original background music for a reel from a text prompt. | $0.18 |
Recipe endpoints bill the engines they call, plus a small orchestration fee shown at request time. Failed jobs are never billed.
Compliance is built in
Every generation runs through the same fair-housing filter as Studio — non-negotiable in real estate. Responses carry MLS-disclosure metadata so your app can surface the required notices. You get the power without inheriting the liability.
Built for the AI era
Copy-as-Markdown docs
Every docs page copies as Markdown for Claude/ChatGPT. Quickstart, auth, endpoints, errors.
Async task pattern
Submit a job, poll the task, get the result URL. Built for long renders and reels.
REB MCP server — live
Point any MCP agent at /api/mcp with your key (list_models · generate · listing_enhance · task_status). Drives the whole arsenal.
Quick start
Create a key in your account, then submit a job and poll for the result. Async by design — built for long renders and reels. Billed only on success.
# 1 · submit a generation curl https://www.reelestateboss.com/v1/generate \ -H "Authorization: Bearer reb_live_…" \ -H "Content-Type: application/json" \ -d '{ "model": "flux-schnell", "prompt": "twilight exterior of a modern listing" }' # → { "id": "…", "status": "queued", "poll_url": "…/v1/tasks/…" } # 2 · poll for the result curl https://www.reelestateboss.com/v1/tasks/<id> \ -H "Authorization: Bearer reb_live_…" # → { "status": "succeeded", "output": [{ "url": "…" }], "cost_usd": "0.03" }
Full OpenAPI spec, typed SDKs, and the recipe endpoints ship with your key during the beta.
